HVAC & Refrigeration programs: earnings, debt and schools by state
916 certificate and associate-degree programs at 684 U.S. schools teach HVAC and refrigeration technicians. Federal data shows what past graduates earned and borrowed. Heating, air conditioning, ventilation and refrigeration programs cover electrical basics, refrigerant handling, heat pumps, furnaces, load calculations and service diagnostics (CIP 47.02).
Best-paying HVAC programs (one year after completion)
Ranked by the median earnings of completers working and not enrolled, among programs with at least 10 earners reported. High earnings can reflect local labor markets and who enrolls, so compare debt and completion too.
| School | City | Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|---|---|
| Century College | White Bear Lake, MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 17 | $64,744 | – | – |
| Hennepin Technical College | Brooklyn Park, MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 27 | $64,476 | $11,217 | $127 |
| Jefferson Community and Technical College | Louisville, KY | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 65 | $64,072 | $6,500 | $74 |
| Century College | White Bear Lake, MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 92 | $63,656 | $11,000 | $125 |
| Oklahoma State University Institute of Technology | Okmulgee, OK | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 36 | $63,206 | $12,000 | $136 |
| Minneapolis Community and Technical College | Minneapolis, MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 15 | $61,590 | – | – |
| Pennsylvania College of Technology | Williamsport, PA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 42 | $60,504 | $12,000 | $136 |
| Perry Technical Institute | Yakima, WA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 39 | $58,367 | $17,146 | $195 |
| Dunwoody College of Technology | Minneapolis, MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 28 | $58,007 | $12,000 | $136 |
| Southeast Community College Area | Lincoln, NE | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 23 | $57,175 | $7,534 | $86 |
| Hennepin Technical College | Brooklyn Park, MN | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 112 | $57,081 | $10,500 | $119 |
| Emily Griffith Technical College | Denver, CO | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 39 | $56,238 | – | – |
| Motoring Technical Training Institute | Seekonk, MA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 67 | $55,863 | $9,500 | $108 |
| Northwest HVAC/R Training Center | Spokane, WA | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Certificate | 28 | $54,720 | $9,500 | $108 |
| Dallas College | Dallas, TX | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology | Associate degree | 28 | $53,020 | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
HVAC programs by state
| State | Programs | Schools | Median 1-yr earnings | Median debt |
|---|---|---|---|---|
| Alabama | 11 | 10 | $38,552 | $13,000 |
| Alaska | 4 | 3 | $48,517 | $14,068 |
| Arizona | 21 | 16 | $41,551 | $9,500 |
| Arkansas | 24 | 18 | not reported | – |
| California | 54 | 46 | $43,972 | $9,500 |
| Colorado | 10 | 7 | $53,366 | $24,667 |
| Connecticut | 3 | 3 | $47,096 | $15,195 |
| Delaware | 4 | 3 | $42,951 | $9,316 |
| Florida | 48 | 47 | $41,184 | $11,250 |
| Georgia | 37 | 28 | $42,926 | $9,854 |
| Hawaii | 2 | 1 | not reported | – |
| Idaho | 6 | 4 | not reported | – |
| Illinois | 48 | 31 | $46,506 | $6,621 |
| Indiana | 4 | 3 | $46,750 | $11,500 |
| Iowa | 14 | 11 | $44,188 | – |
| Kansas | 22 | 13 | $43,371 | $5,500 |
| Kentucky | 24 | 17 | $45,050 | $6,936 |
| Louisiana | 19 | 17 | $40,166 | $13,910 |
| Maine | 11 | 7 | $47,719 | $9,500 |
| Maryland | 6 | 6 | $39,841 | $13,000 |
| Massachusetts | 9 | 8 | $49,828 | $7,500 |
| Michigan | 27 | 19 | $36,874 | $9,500 |
| Minnesota | 21 | 12 | $61,590 | $11,000 |
| Mississippi | 25 | 13 | $39,193 | $5,547 |
| Missouri | 19 | 13 | $48,967 | $11,640 |
| Montana | 4 | 3 | not reported | – |
| Nebraska | 9 | 5 | $57,175 | $5,500 |
| Nevada | 8 | 5 | $40,654 | $9,184 |
| New Hampshire | 2 | 1 | not reported | – |
| New Jersey | 9 | 9 | $40,530 | $11,732 |
| New Mexico | 11 | 7 | not reported | – |
| New York | 19 | 13 | $45,771 | $8,875 |
| North Carolina | 66 | 38 | $50,166 | $9,174 |
| North Dakota | 5 | 3 | not reported | – |
| Ohio | 35 | 32 | $41,257 | $13,000 |
| Oklahoma | 24 | 24 | $36,817 | $10,618 |
| Oregon | 2 | 1 | not reported | – |
| Pennsylvania | 39 | 32 | $45,706 | $12,000 |
| Rhode Island | 1 | 1 | $49,550 | $13,163 |
| South Carolina | 20 | 14 | $46,730 | $12,847 |
| South Dakota | 5 | 3 | $48,953 | – |
| Tennessee | 29 | 27 | $42,099 | $13,455 |
| Texas | 69 | 42 | $41,138 | $12,345 |
| Utah | 8 | 7 | $43,060 | $13,000 |
| Virginia | 31 | 27 | $40,955 | $14,604 |
| Washington | 18 | 13 | $54,720 | $9,500 |
| West Virginia | 8 | 8 | not reported | – |
| Wisconsin | 19 | 12 | $49,706 | $6,592 |
| Wyoming | 2 | 1 | not reported | – |
States with fewer than three programs have no detail page.
What to know before you enroll
Federal rules require technicians who handle refrigerants to hold an EPA Section 608 certification. Many programs include the exam; ask whether it is included in tuition. State or local contractor licensing varies.
Questions to ask every school
- Is the EPA 608 exam included?
- How much lab time on live equipment is there?
- Does the school place students in apprenticeships or ride-alongs?
For national pay and job outlook, see the Bureau of Labor Statistics profile: Heating, Air Conditioning, and Refrigeration Mechanics and Installers.
Frequently asked questions
How much do HVAC graduates earn?
Among 235 HVAC programs that report earnings, the median first-year figure is $43,365 for certificate programs ($42,250) and $46,090 for associate programs. These are medians of past graduates and vary by state and employer.
How much debt do HVAC students take on?
The median federal loan debt among borrowers across programs reporting it is $11,000. Many students in short programs borrow nothing; the figure only covers borrowers.
Is the data current?
It comes from the College Scorecard release dated October 15, 2026. The Department updates it annually and each figure describes graduates from earlier years.
Can I trust a school's own job-placement claims?
Treat them as a starting point. Ask for the placement rate definition, the number of graduates counted and the time window, then compare with the federal earnings above.
Related programs
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. See our methodology.