Welding programs in Ohio
72 welding programs at 60 Ohio schools are in the federal data. Where earnings are reported (17 programs), the state median is $43,425 one year after completion, about the same as the national median of $43,370. Median borrower debt is $9,500.
| School | City | Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|---|---|
| Apollo Career Center | Lima, OH | Precision Metal Working | Certificate | 25 | $51,946 | – | – |
| Hobart Institute of Welding Technology | Troy, OH | Precision Metal Working | Certificate | 388 | $49,991 | $5,500 | $63 |
| Elite Welding Academy LLC | Cincinnati, OH | Precision Metal Working | Certificate | 73 | $49,221 | $9,500 | $108 |
| Elite Welding Academy South Point | South Point, OH | Precision Metal Working | Certificate | 7 | $49,221 | $9,500 | $108 |
| Career and Technology Education Centers of Licking County | Newark, OH | Precision Metal Working | Certificate | 13 | $48,893 | – | – |
| Butler Technology and Career Development Schools | Monroe, OH | Precision Metal Working | Certificate | 23 | $45,241 | – | – |
| Ohio Technical College | Cleveland, OH | Precision Metal Working | Associate degree | 31 | $44,302 | $7,667 | $87 |
| Pickaway Ross Joint Vocational School District | Chillicothe, OH | Precision Metal Working | Certificate | 6 | $43,437 | – | – |
| Warren County Career Center | Lebanon, OH | Precision Metal Working | Certificate | 13 | $43,425 | – | – |
| Ohio Technical College | Cleveland, OH | Precision Metal Working | Certificate | 34 | $41,248 | $7,667 | $87 |
| Fortis College-Cincinnati | Cincinnati, OH | Precision Metal Working | Certificate | 24 | $41,064 | $13,000 | $148 |
| Polaris Career Center | Middleburg Heights, OH | Precision Metal Working | Certificate | 26 | $40,702 | $6,365 | $72 |
| Great Oaks Career Campuses | Cincinnati, OH | Precision Metal Working | Certificate | 25 | $39,697 | $5,910 | $67 |
| Fortis College-Cuyahoga Falls | Cuyahoga Falls, OH | Precision Metal Working | Certificate | 26 | $39,694 | $13,000 | $148 |
| Stautzenberger College-Maumee | Maumee, OH | Precision Metal Working | Certificate | – | $39,286 | $14,162 | $161 |
| Mid-EastCTC-Adult Education | Zanesville, OH | Precision Metal Working | Certificate | 10 | $37,274 | – | – |
| ETI Technical College of Niles | Niles, OH | Precision Metal Working | Certificate | 19 | $31,787 | $9,500 | $108 |
| Ashland County-West Holmes Career Center | Ashland, OH | Precision Metal Working | Certificate | 3 | not reported | – | – |
| Ashtabula County Technical and Career Campus | Jefferson, OH | Precision Metal Working | Certificate | 14 | not reported | – | – |
| Auburn Career Center | Concord Twp, OH | Precision Metal Working | Certificate | 11 | not reported | – | – |
| Belmont College | St Clairsville, OH | Precision Metal Working | Certificate | 21 | not reported | – | – |
| Belmont College | St Clairsville, OH | Precision Metal Working | Associate degree | 4 | not reported | – | – |
| Buckeye Hills Career Center | Rio Grande, OH | Precision Metal Working | Certificate | 12 | not reported | – | – |
| Canton City Schools Adult Career and Technical Education | Canton, OH | Precision Metal Working | Certificate | 4 | not reported | – | – |
| University of Cincinnati-Main Campus | Cincinnati, OH | Precision Metal Working | Certificate | 0 | not reported | – | – |
| Cincinnati State Technical and Community College | Cincinnati, OH | Precision Metal Working | Certificate | 10 | not reported | – | – |
| Cincinnati State Technical and Community College | Cincinnati, OH | Precision Metal Working | Associate degree | 9 | not reported | – | – |
| Clark State College | Springfield, OH | Precision Metal Working | Certificate | 12 | not reported | – | – |
| Columbiana County Career and Technical Center | Lisbon, OH | Precision Metal Working | Certificate | – | not reported | – | – |
| Columbus State Community College | Columbus, OH | Precision Metal Working | Certificate | 11 | not reported | – | – |
| Columbus State Community College | Columbus, OH | Precision Metal Working | Associate degree | 4 | not reported | – | – |
| Cuyahoga Community College District | Cleveland, OH | Precision Metal Working | Certificate | 34 | not reported | – | – |
| Cuyahoga Community College District | Cleveland, OH | Precision Metal Working | Associate degree | 2 | not reported | – | – |
| EHOVE Career Center | Milan, OH | Precision Metal Working | Certificate | 9 | not reported | – | – |
| Hocking College | Nelsonville, OH | Precision Metal Working | Certificate | 14 | not reported | – | – |
| Lakeland Community College | Kirtland, OH | Precision Metal Working | Certificate | 20 | not reported | – | – |
| Lakeland Community College | Kirtland, OH | Precision Metal Working | Associate degree | 9 | not reported | – | – |
| Collins Career Technical Center | Chesapeake, OH | Precision Metal Working | Certificate | 3 | not reported | – | – |
| Lorain County Community College | Elyria, OH | Precision Metal Working | Certificate | 88 | not reported | – | – |
| Lorain County Community College | Elyria, OH | Precision Metal Working | Associate degree | 1 | not reported | – | – |
| Marion Technical College | Marion, OH | Precision Metal Working | Certificate | 1 | not reported | – | – |
| North Central State College | Mansfield, OH | Precision Metal Working | Certificate | 0 | not reported | – | – |
| Northwest State Community College | Archbold, OH | Precision Metal Working | Certificate | 7 | not reported | – | – |
| Northwest State Community College | Archbold, OH | Precision Metal Working | Associate degree | 2 | not reported | – | – |
| Owens Community College | Perrysburg, OH | Precision Metal Working | Certificate | 104 | not reported | – | – |
| Owens Community College | Perrysburg, OH | Precision Metal Working | Associate degree | 4 | not reported | – | – |
| Cuyahoga Valley Career Center | Brecksville, OH | Precision Metal Working | Certificate | 0 | not reported | – | – |
| University of Rio Grande | Rio Grande, OH | Precision Metal Working | Certificate | 4 | not reported | – | – |
| University of Rio Grande | Rio Grande, OH | Precision Metal Working | Associate degree | – | not reported | – | – |
| Sinclair Community College | Dayton, OH | Precision Metal Working | Certificate | 12 | not reported | – | – |
| Stark State College | North Canton, OH | Precision Metal Working | Certificate | 215 | not reported | – | – |
| Terra State Community College | Fremont, OH | Precision Metal Working | Certificate | 9 | not reported | – | – |
| Terra State Community College | Fremont, OH | Precision Metal Working | Associate degree | 2 | not reported | – | – |
| Tri-County Adult Career Center | Nelsonville, OH | Precision Metal Working | Certificate | 4 | not reported | – | – |
| Tri-Rivers Career Center | Marion, OH | Precision Metal Working | Certificate | 7 | not reported | – | – |
| Upper Valley Career Center | Piqua, OH | Precision Metal Working | Certificate | 5 | not reported | – | – |
| Washington State College of Ohio | Marietta, OH | Precision Metal Working | Certificate | 2 | not reported | – | – |
| Washington State College of Ohio | Marietta, OH | Precision Metal Working | Associate degree | 0 | not reported | – | – |
| Portage Lakes Career Center | Uniontown, OH | Precision Metal Working | Certificate | 16 | not reported | – | – |
| Knox County Career Center | Mount Vernon, OH | Precision Metal Working | Certificate | 10 | not reported | – | – |
| Madison Adult Career Center | Mansfield, OH | Precision Metal Working | Certificate | 7 | not reported | – | – |
| Brown & Clermont Adult Career Campuses | Bethel, OH | Precision Metal Working | Certificate | 9 | not reported | – | – |
| Buckeye Joint Vocational School | New Philadelphia, OH | Precision Metal Working | Certificate | 6 | not reported | – | – |
| Eastland-Fairfield Career and Technical Schools | Groveport, OH | Precision Metal Working | Certificate | 10 | not reported | – | – |
| Mahoning County Career and Technical Center | Canfield, OH | Precision Metal Working | Certificate | 12 | not reported | – | – |
| Pioneer Career and Technology Center | Shelby, OH | Precision Metal Working | Certificate | 24 | not reported | – | – |
| Scioto County Career Technical Center | Lucasville, OH | Precision Metal Working | Certificate | 2 | not reported | – | – |
| Lorain County Joint Vocational School District | Oberlin, OH | Precision Metal Working | Certificate | 13 | not reported | – | – |
| Washington County Career Center-Adult Technical Training | Marietta, OH | Precision Metal Working | Certificate | 21 | not reported | – | – |
| Vantage Career Center | Van Wert, OH | Precision Metal Working | Certificate | 11 | not reported | – | – |
| Vanguard-Sentinel Adult Career and Technology Center | Fremont, OH | Precision Metal Working | Certificate | 10 | not reported | – | – |
| Wayne County Schools Career Center | Smithville, OH | Precision Metal Working | Certificate | 21 | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
Welding programs by city in Ohio
Before you choose a welding school in Ohio
Employers often ask for a welding certification such as those offered by the American Welding Society. Those exams are separate from the school diploma, so ask each school how many weld-test hours you get in a booth.
- How many hours are spent in the weld booth versus the classroom?
- Which welding processes (SMAW, GMAW, GTAW, FCAW) and positions are covered?
- Does the school host certification tests on site?
More programs in Ohio
All Ohio programs · Welding & Metalworking nationwide
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. See our methodology.
Frequently asked questions
What is the best-paying welding program in Ohio?
By reported one-year earnings, Apollo Career Center leads at $51,946 in the certificate program, but compare cost and local jobs too.
How many welding programs are in Ohio?
The Scorecard lists 72 certificate or associate programs in this field at 60 schools in Ohio.