Electrician programs in Pennsylvania
39 electrician programs at 33 Pennsylvania schools are in the federal data. Where earnings are reported (18 programs), the state median is $44,119 one year after completion, 7% below the national median of $47,467. Median borrower debt is $12,000.
| School | City | Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|---|---|
| Community College of Allegheny County | Pittsburgh, PA | Electrical and Power Transmission Installers | Certificate | 24 | $133,940 | – | – |
| Pennsylvania College of Technology | Williamsport, PA | Electrical and Power Transmission Installers | Associate degree | 46 | $61,855 | $13,957 | $159 |
| Harrisburg Area Community College | Harrisburg, PA | Electrical and Power Transmission Installers | Associate degree | 13 | $54,752 | – | – |
| Rosedale Technical College | Pittsburgh, PA | Electrical and Power Transmission Installers | Associate degree | 43 | $49,678 | $12,000 | $136 |
| Delaware County Community College | Media, PA | Electrical and Power Transmission Installers | Certificate | 38 | $49,309 | – | – |
| Lincoln Technical Institute-Allentown | Allentown, PA | Electrical and Power Transmission Installers | Associate degree | 0 | $47,467 | $18,023 | $205 |
| New Castle School of Trades | New Castle, PA | Electrical and Power Transmission Installers | Associate degree | 60 | $46,855 | $12,000 | $136 |
| Penn Commercial Business/Technical School | Washington, PA | Electrical and Power Transmission Installers | Certificate | 30 | $46,291 | $9,500 | $108 |
| Johnson College | Scranton, PA | Electrical and Power Transmission Installers | Associate degree | 29 | $44,757 | $12,000 | $136 |
| Orleans Technical College | Philadelphia, PA | Electrical and Power Transmission Installers | Certificate | 89 | $43,481 | $7,600 | $86 |
| YTI Career Institute-York | York, PA | Electrical and Power Transmission Installers | Certificate | – | $43,166 | $12,100 | $138 |
| Lincoln Technical Institute-Allentown | Allentown, PA | Electrical and Power Transmission Installers | Certificate | – | $42,700 | $11,791 | $134 |
| Thaddeus Stevens College of Technology | Lancaster, PA | Electrical and Power Transmission Installers | Certificate | 20 | $40,854 | $5,500 | $63 |
| Pennco Tech-Bristol | Bristol, PA | Electrical and Power Transmission Installers | Certificate | 162 | $38,967 | $8,250 | $94 |
| Greater Johnstown Career and Technology Center | Johnstown, PA | Electrical and Power Transmission Installers | Certificate | 21 | $37,903 | $4,400 | $50 |
| Erie Institute of Technology Inc | Erie, PA | Electrical and Power Transmission Installers | Certificate | – | $35,414 | $10,917 | $124 |
| Fortis Institute-Forty Fort | Forty Fort, PA | Electrical and Power Transmission Installers | Certificate | 13 | $32,377 | $12,998 | $148 |
| Fortis Institute-Scranton | Scranton, PA | Electrical and Power Transmission Installers | Certificate | – | $32,377 | $12,998 | $148 |
| Community College of Allegheny County | Pittsburgh, PA | Electrical and Power Transmission Installers | Associate degree | 52 | not reported | – | – |
| Harrisburg Area Community College | Harrisburg, PA | Electrical and Power Transmission Installers | Certificate | 19 | not reported | – | – |
| Lehigh Carbon Community College | Schnecksville, PA | Electrical and Power Transmission Installers | Certificate | 2 | not reported | – | – |
| Luzerne County Community College | Nanticoke, PA | Electrical and Power Transmission Installers | Certificate | 9 | not reported | – | – |
| Luzerne County Community College | Nanticoke, PA | Electrical and Power Transmission Installers | Associate degree | 10 | not reported | – | – |
| Northampton County Area Community College | Bethlehem, PA | Electrical and Power Transmission Installers | Certificate | 5 | not reported | – | – |
| Northampton County Area Community College | Bethlehem, PA | Electrical and Power Transmission Installers | Associate degree | 9 | not reported | – | – |
| Reading Area Community College | Reading, PA | Electrical and Power Transmission Installers | Associate degree | 19 | not reported | – | – |
| Rosedale Technical College | Pittsburgh, PA | Electrical and Power Transmission Installers | Certificate | 12 | not reported | – | – |
| Laurel Technical Institute | Hermitage, PA | Electrical and Power Transmission Installers | Associate degree | 7 | not reported | – | – |
| Westmoreland County Community College | Youngwood, PA | Electrical and Power Transmission Installers | Associate degree | 14 | not reported | – | – |
| Laurel Technical Institute | Uniontown, PA | Electrical and Power Transmission Installers | Associate degree | 27 | not reported | – | – |
| Greater Altoona Career & Technology Center | Altoona, PA | Electrical and Power Transmission Installers | Certificate | 1 | not reported | – | – |
| Pennsylvania Highlands Community College | Johnstown, PA | Electrical and Power Transmission Installers | Associate degree | 9 | not reported | – | – |
| Jefferson County DuBois Area Vocational Technical School | Reynoldsville, PA | Electrical and Power Transmission Installers | Certificate | – | not reported | – | – |
| Lancaster County Career and Technology Center | Willow Street, PA | Electrical and Power Transmission Installers | Certificate | 0 | not reported | – | – |
| Indiana County Technology Center | Indiana, PA | Electrical and Power Transmission Installers | Certificate | 0 | not reported | – | – |
| Clearfield County Career and Technology Center | Clearfield, PA | Electrical and Power Transmission Installers | Certificate | 0 | not reported | – | – |
| Somerset County Technology Center | Somerset, PA | Electrical and Power Transmission Installers | Certificate | 0 | not reported | – | – |
| Berks Career & Technology Center | Leesport, PA | Electrical and Power Transmission Installers | Certificate | 0 | not reported | – | – |
| Lehigh Career & Technical Institute | Schnecksville, PA | Electrical and Power Transmission Installers | Certificate | 0 | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
Electrician programs by city in Pennsylvania
Before you choose a electrician school in Pennsylvania
Electrician licensing is set state by state and usually requires documented apprenticeship hours in addition to classroom study. A school program can shorten the path but rarely replaces the hours requirement.
- Do your classroom hours count toward my state's licensing requirement?
- Is there a pre-apprenticeship or union/non-union placement path?
- How current is the code book you teach from?
More programs in Pennsylvania
All Pennsylvania programs · Electrician & Power Line nationwide
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. See our methodology.
Frequently asked questions
What is the best-paying electrician program in Pennsylvania?
By reported one-year earnings, Community College of Allegheny County leads at $133,940 in the certificate program, but compare cost and local jobs too.
How many electrician programs are in Pennsylvania?
The Scorecard lists 39 certificate or associate programs in this field at 33 schools in Pennsylvania.