Welding programs in Pennsylvania
54 welding programs at 43 Pennsylvania schools are in the federal data. Where earnings are reported (14 programs), the state median is $44,624 one year after completion, about the same as the national median of $43,370. Median borrower debt is $9,500.
| School | City | Program | Credential | Completers/yr | 1-yr earnings | Median debt | Monthly payment* |
|---|---|---|---|---|---|---|---|
| Pennsylvania College of Technology | Williamsport, PA | Precision Metal Working | Associate degree | 80 | $63,054 | $19,500 | $222 |
| Thaddeus Stevens College of Technology | Lancaster, PA | Precision Metal Working | Associate degree | 83 | $54,231 | $12,000 | $136 |
| Lancaster County Career and Technology Center | Willow Street, PA | Precision Metal Working | Certificate | 11 | $52,567 | – | – |
| Welder Training and Testing Institute | Allentown, PA | Precision Metal Working | Certificate | 49 | $49,812 | $5,500 | $63 |
| Greater Altoona Career & Technology Center | Altoona, PA | Precision Metal Working | Certificate | 6 | $49,087 | – | – |
| New Castle School of Trades | New Castle, PA | Precision Metal Working | Associate degree | 5 | $46,605 | – | – |
| Rosedale Technical College | Pittsburgh, PA | Precision Metal Working | Certificate | 17 | $45,346 | – | – |
| Universal Technical Institute of Pennsylvania Inc | Exton, PA | Precision Metal Working | Certificate | 41 | $43,903 | $7,688 | $87 |
| Erie Institute of Technology Inc | Erie, PA | Precision Metal Working | Certificate | – | $41,135 | $8,406 | $96 |
| Greater Johnstown Career and Technology Center | Johnstown, PA | Precision Metal Working | Certificate | 20 | $39,575 | – | – |
| New Castle School of Trades | New Castle, PA | Precision Metal Working | Certificate | 48 | $39,489 | $9,729 | $111 |
| Johnson College | Scranton, PA | Precision Metal Working | Certificate | 10 | $39,223 | – | – |
| Philadelphia Technician Training | Philadelphia, PA | Precision Metal Working | Certificate | 129 | $32,528 | $9,500 | $108 |
| All-State Career School-Pittsburgh | West Mifflin, PA | Precision Metal Working | Certificate | 23 | $25,004 | $13,000 | $148 |
| All-State Career School | Essington, PA | Precision Metal Working | Certificate | 6 | not reported | – | – |
| Community College of Allegheny County | Pittsburgh, PA | Precision Metal Working | Certificate | 97 | not reported | $6,471 | $74 |
| Community College of Allegheny County | Pittsburgh, PA | Precision Metal Working | Associate degree | 3 | not reported | – | – |
| Community College of Beaver County | Monaca, PA | Precision Metal Working | Associate degree | 0 | not reported | – | – |
| Butler County Community College | Butler, PA | Precision Metal Working | Certificate | 1 | not reported | – | – |
| Butler County Community College | Butler, PA | Precision Metal Working | Associate degree | 0 | not reported | – | – |
| Delaware County Community College | Media, PA | Precision Metal Working | Certificate | 10 | not reported | – | – |
| Delaware County Community College | Media, PA | Precision Metal Working | Associate degree | 2 | not reported | – | – |
| Harrisburg Area Community College | Harrisburg, PA | Precision Metal Working | Certificate | 23 | not reported | – | – |
| Commonwealth Technical Institute | Johnstown, PA | Precision Metal Working | Certificate | 13 | not reported | – | – |
| Johnson College | Scranton, PA | Precision Metal Working | Associate degree | 2 | not reported | – | – |
| Lehigh Carbon Community College | Schnecksville, PA | Precision Metal Working | Certificate | 3 | not reported | – | – |
| Luzerne County Community College | Nanticoke, PA | Precision Metal Working | Certificate | 18 | not reported | – | – |
| Luzerne County Community College | Nanticoke, PA | Precision Metal Working | Associate degree | 0 | not reported | – | – |
| Northampton County Area Community College | Bethlehem, PA | Precision Metal Working | Certificate | 3 | not reported | – | – |
| Northampton County Area Community College | Bethlehem, PA | Precision Metal Working | Associate degree | 6 | not reported | – | – |
| Penn Commercial Business/Technical School | Washington, PA | Precision Metal Working | Certificate | 5 | not reported | – | – |
| Pennco Tech-Bristol | Bristol, PA | Precision Metal Working | Certificate | – | not reported | $9,500 | $108 |
| Reading Area Community College | Reading, PA | Precision Metal Working | Associate degree | 3 | not reported | – | – |
| Schuylkill Technology Center | Frackville, PA | Precision Metal Working | Certificate | 3 | not reported | – | – |
| Laurel Technical Institute | Hermitage, PA | Precision Metal Working | Certificate | 7 | not reported | – | – |
| Thaddeus Stevens College of Technology | Lancaster, PA | Precision Metal Working | Certificate | 3 | not reported | – | – |
| Westmoreland County Community College | Youngwood, PA | Precision Metal Working | Certificate | 9 | not reported | – | – |
| Westmoreland County Community College | Youngwood, PA | Precision Metal Working | Associate degree | 15 | not reported | – | – |
| Williamson College of the Trades | Media, PA | Precision Metal Working | Associate degree | 18 | not reported | – | – |
| Fayette County Career & Technical Institute Practical Nursing Program | Uniontown, PA | Precision Metal Working | Certificate | 0 | not reported | – | – |
| Laurel Technical Institute | Uniontown, PA | Precision Metal Working | Certificate | 8 | not reported | – | – |
| Pennsylvania College of Technology | Williamsport, PA | Precision Metal Working | Certificate | 3 | not reported | – | – |
| Central Pennsylvania Institute of Science and Technology | Pleasant Gap, PA | Precision Metal Working | Certificate | 2 | not reported | – | – |
| Pennsylvania Highlands Community College | Johnstown, PA | Precision Metal Working | Associate degree | 1 | not reported | – | – |
| York County School of Technology-Adult & Continuing Education | York, PA | Precision Metal Working | Certificate | 28 | not reported | – | – |
| Jefferson County DuBois Area Vocational Technical School | Reynoldsville, PA | Precision Metal Working | Certificate | – | not reported | – | – |
| Indiana County Technology Center | Indiana, PA | Precision Metal Working | Certificate | 4 | not reported | – | – |
| Clearfield County Career and Technology Center | Clearfield, PA | Precision Metal Working | Certificate | 2 | not reported | – | – |
| Susquehanna County Career and Technology Center | Springville, PA | Precision Metal Working | Certificate | 1 | not reported | – | – |
| Somerset County Technology Center | Somerset, PA | Precision Metal Working | Certificate | 0 | not reported | – | – |
| Institute of Medical Careers | Pittsburgh, PA | Precision Metal Working | Certificate | 12 | not reported | – | – |
| Institute of Medical Careers | Pittsburgh, PA | Precision Metal Working | Associate degree | – | not reported | – | – |
| Berks Career & Technology Center | Leesport, PA | Precision Metal Working | Certificate | 5 | not reported | – | – |
| Lehigh Career & Technical Institute | Schnecksville, PA | Precision Metal Working | Certificate | 0 | not reported | – | – |
*Scorecard's estimated monthly payment on the median debt over 10 years. “Not reported” means the Department suppressed or did not publish the figure.
Compare schools near you
Use the data on this page to shortlist two or three schools, then contact them directly with the links provided. Ask each school the questions listed on the page.
See matched schools (partner link) Sponsored
Welding programs by city in Pennsylvania
Before you choose a welding school in Pennsylvania
Employers often ask for a welding certification such as those offered by the American Welding Society. Those exams are separate from the school diploma, so ask each school how many weld-test hours you get in a booth.
- How many hours are spent in the weld booth versus the classroom?
- Which welding processes (SMAW, GMAW, GTAW, FCAW) and positions are covered?
- Does the school host certification tests on site?
More programs in Pennsylvania
All Pennsylvania programs · Welding & Metalworking nationwide
Source: U.S. Department of Education, College Scorecard Field of Study and Institution files (release dated 10/15/2026). Earnings are median annual earnings of completers working and not enrolled one year after finishing; debt is median federal loan debt of borrowers; both describe past cohorts and small programs are suppressed by the Department. See our methodology.
Frequently asked questions
What is the best-paying welding program in Pennsylvania?
By reported one-year earnings, Pennsylvania College of Technology leads at $63,054 in the associate degree program, but compare cost and local jobs too.
How many welding programs are in Pennsylvania?
The Scorecard lists 54 certificate or associate programs in this field at 43 schools in Pennsylvania.